50 AI and Machine Learning Professors in Canada and Europe for Fall 2027
These AI and machine learning professors in Canada and Europe are a starting point for applicants planning a Fall 2027 start. The list covers 50 faculty members in 8 countries, from trustworthy machine learning and robotics to medical imaging, remote sensing and AI for science.
Each link goes to the professor's own website or official university profile, and we checked every one on October 24, 2026. The linked page remains the authority on whether a professor is taking students and how to apply.
Canada (27)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Golnoosh Farnadi | Assistant Professor | McGill University (Montreal) | Trustworthy machine learning; fairness, privacy, robustness, explainability; responsible AI and multi-agent systems | View page |
| Jun Jin | Assistant Professor | University of Alberta (Edmonton) | Machine learning, reinforcement learning and robotics; human-centered autonomy | View page |
| Majid Komeili | Associate Professor | Carleton University (Ottawa) | Applied machine learning, computer vision, natural language processing, multimodal and vision-language models, agentic AI, interpretability and robustness | View page |
| Ji Hyun Ko | Associate Professor | University of Manitoba (Winnipeg) | Medical imaging and AI: imaging-based biomarkers, MRI/PET brain imaging, machine-learning-based multimodal brain imaging analysis, neurological disorders and neurostimulation | View page |
| Jun Chen | Professor | McMaster University (Hamilton) | Machine learning, NLP, computer vision, learned image/video compression and restoration, large-language-model compression and wireless communications | View page |
| Jun Yan | Associate Professor | Concordia University (Montreal) | Artificial intelligence, machine learning, agentic/autonomous systems, digital twinning, cyber-physical systems, smart infrastructure, energy resilience and anomaly management | View page |
| Parvaneh Saeedi | Professor | Simon Fraser University (Burnaby) | Artificial intelligence, computer vision, medical image analysis, machine learning for healthcare/biomedical imaging and geospatial applications | View page |
| Shabnam Jabari | Associate Professor | University of New Brunswick (Fredericton) | Applied geospatial AI, computer vision, deep learning and foundation models for digital twins, urban climate resilience and disaster mapping | View page |
| Louis Petit | Assistant Professor | Université de Sherbrooke (Sherbrooke) | Field robotics, autonomous navigation, multimodal perception, 3D mapping, embedded/self-supervised learning | View page |
| Russell Dinnage | Assistant Professor | University of Alberta (Edmonton) | AI foundation models for ecology, species-distribution modelling, computational phenomics and organismal biology | View page |
| Ryan Ahmed | Assistant Professor | McMaster University (Hamilton) | Artificial intelligence, machine learning and deep learning applied to autonomous vehicles, electric/hybrid powertrains, energy systems and smart systems | View page |
| Hubert Kenfack Ngankam | Assistant Professor | Université de Sherbrooke (Sherbrooke) | Ambient intelligent systems, multimodal generative AI/LLMs, machine learning, computer vision, smart habitats and health assistance | View page |
| Julien Sylvestre | Professor | Université de Sherbrooke (Sherbrooke) | AI engines on optical computers; machine learning, optoelectronics, optical computing, automation and data mining | View page |
| Lei Zhang | Associate Professor | University of Regina (Regina) | Artificial intelligence, machine learning, artificial neural networks, spiking neural networks, cognitive computing, hardware acceleration, ultrasound and pipeline inspection | View page |
| S. Andrew Gadsden | Associate Professor | McMaster University (Hamilton) | Artificial intelligence and machine learning for cognitive/smart systems, perception-action, sensing and autonomous applications | View page |
| Saiedeh Razavi | Associate Professor; Chair in Heavy Construction | McMaster University (Hamilton) | Artificial intelligence and machine learning applied to connected/autonomous vehicles, smart construction, transportation, infrastructure, safety and mobility | View page |
| Yuhong He | Professor | University of Toronto Mississauga (Mississauga) | Applied AI and machine learning for remote sensing, precision agriculture, vegetation stress and urban ecosystem monitoring | View page |
| Ji Won Suh | Assistant Professor | University of Victoria (Victoria) | Remote sensing, GeoAI, time-series analysis, anthropogenic-impact monitoring, primary forest mapping and biodiversity mapping | View page |
| Marzena Karpinska | Assistant Professor | Simon Fraser University (Burnaby) | Natural language processing, language models, multilingual NLP, machine translation and long-form text processing | View page |
| Stephen L. Smith | Professor; Canada Research Chair | University of Waterloo (Waterloo) | Artificial intelligence, machine learning, robotics, autonomous systems, human-robot interaction, multi-robot systems and intelligent transportation | View page |
| Steven Livingstone | Associate Professor | Ontario Tech University (Oshawa) | Affective data science; machine learning for recognizing, predicting and expressing emotion; physiological and motion-capture data | View page |
| Dongmei Chen | Professor | Queen's University (Kingston) | Machine learning and AI-based methods for change detection from time-series remotely sensed data | View page |
| Hina Shaheen | Assistant Professor | University of Manitoba (Winnipeg) | AI in neuroscience, machine learning, computational modelling, biostatistics, clinical trials and high-dimensional data analysis | View page |
| François Leduc-Primeau | Associate Professor | Polytechnique Montréal (Montreal) | Energy-efficient deep learning, machine learning for communication systems, digital hardware and telecommunications | View page |
| Jocelyn Qiaochu Chen | Assistant Professor | University of Alberta (Edmonton) | Program synthesis, neurosymbolic programming, LLM-assisted programming and reasoning | View page |
| Afsoon Soudi | Assistant Professor | Toronto Metropolitan University (Toronto) | Responsible machine learning and artificial intelligence; audience analytics; computational social science; climate communication and social-media sentiment analysis | View page |
| Evan Shelhamer | Assistant Professor | University of British Columbia (Vancouver) | Machine learning, computer vision and visual recognition | View page |
United Kingdom (12)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Ajitha Rajan | Professor (Personal Chair of Software Testing and Verification) | University of Edinburgh (Edinburgh) | Biomedical AI and explainability for NLP/CV; AI compiler testing; autonomous-vehicle software testing | View page |
| Gerardo Aragon Camarasa | Senior Lecturer | University of Glasgow (Glasgow) | Applied robotics and AI for advanced manufacturing; robotic perception/manipulation; machine learning; computer vision; autonomous systems | View page |
| Vinod Kumar Chauhan | Strathclyde Chancellor’s Fellow (Lecturer/Assistant Professor) | University of Strathclyde (Glasgow) | Causal AI, machine learning for personalised treatment and healthcare analytics | View page |
| Aladdin Ayesh | Personal Chair of Artificial Intelligence (Professor) | University of Aberdeen (Aberdeen) | Applied AI, machine learning, explainable AI, computational cognition, health informatics, sustainable development and data privacy | View page |
| Christos Tachtatzis | Professor | University of Strathclyde (Glasgow) | Applied artificial intelligence and industrial informatics; deep-learning image/video analytics; anomaly detection; remote sensing and computer vision | View page |
| Francesco Muschitiello | Associate Professor | University of Cambridge (Cambridge) | Machine learning and Bayesian methods for climate and environmental science; climate-model evaluation and prediction | View page |
| Georgios Leontidis | Professor of Machine Learning | University of Aberdeen (Aberdeen) | Machine learning and deep learning applied to environmental data, food/agri-food systems, nuclear reactors, industrial forecasting, computer vision and AI | View page |
| Simos Gerasimou | Senior Lecturer | University of York (York) | Trustworthy robotics and autonomous systems; safe AI; reinforcement learning; decentralised planning | View page |
| Jason Hartford | Dame Kathleen Ollerenshaw Fellow, Machine Learning and Robotics | The University of Manchester (Manchester) | Causal representation learning; causal inference from unstructured data; multimodal representation learning; AI in science | View page |
| Michele Sevegnani | Reader in Computing Science | University of Glasgow (Glasgow) | Responsible use of LLM-based tooling in high-stakes decision-making; trustworthy AI and formal verification | View page |
| Junqi (Billy) Tang | Assistant Professor in Mathematical Optimisation and Data Science | University of Birmingham (Birmingham) | Machine learning, learning-to-optimise/data-driven optimisation, deep learning for computational imaging and data science | View page |
| Sabina Sloman | Assistant Professor in Statistics and Data Science | University of Birmingham (Birmingham) | Bayesian inference, probabilistic machine learning, Bayesian experimental design, transfer learning, inverse problems, uncertainty quantification and scientific applications | View page |
Germany (3)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| André Platzer | Alexander von Humboldt Professor | Karlsruhe Institute of Technology (KIT) (Karlsruhe) | Logic of autonomous dynamical systems; provably safe AI; cyber-physical systems, autonomous cars, aerospace, robotics | View page |
| Matthias Hein | Bosch Endowed Professor of Machine Learning | University of Tübingen (Tübingen) | Machine learning; applied machine learning and computer vision | View page |
| Anke Schmeink | Professor | RWTH Aachen University (Aachen) | Data analytics and machine learning applied to climate-neutral/resource-efficient building and engineering systems | View page |
Switzerland (3)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Robert Katzschmann | Assistant Professor of Robotics | ETH Zurich (Zurich) | Soft robotics; robot learning; dexterous manipulation; embodied AI; clinical bioprinting | View page |
| Marco Hutter | Full Professor | ETH Zurich (Zurich) | Legged and mobile robotics; robot learning; reinforcement learning for robot control; perception and navigation | View page |
| Alexander Mathis | Associate Professor | École polytechnique fédérale de Lausanne (EPFL) (Geneva) | AI4Science; sensorimotor learning; computer vision; robotics; computational neuroscience; wildlife-conservation applications | View page |
Portugal (2)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Jaime S. Cardoso | Full Professor | University of Porto (FEUP) (Porto) | Computer vision, machine learning, medical decision support systems, medical-image analysis | View page |
| José Santos-Victor | Full Professor | Universidade de Lisboa, Instituto Superior Técnico (Lisbon) | Computer vision, robot vision, machine learning, cognitive robotics, learning and adaptation | View page |
Austria (1)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Nils Morten Kriege | Associate Professor | University of Vienna (Vienna) | Machine learning with graphs; structured-data learning; graph algorithms and cheminformatics | View page |
Denmark (1)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Christina Lioma | Professor | University of Copenhagen (Copenhagen) | Applied machine learning, NLP, information retrieval, text analytics, recommender systems, AI | View page |
Spain (1)
| Professor | Position | University | Research focus | Homepage |
|---|---|---|---|---|
| Jesús Mayor Márquez | Profesor Permanente Laboral | Universidad Politécnica de Madrid (Madrid) | Artificial intelligence, virtual reality, computer graphics and data science | View page |
Shortlist by research, not by country
Two professors with "machine learning" in their profile can work on very different problems. Read two or three recent papers from each group you are considering and note the data, methods and application. A strong first email names one specific piece of their work and explains what you could contribute to it.
Confirm the application route before you contact the professor
Some professors invite prospective students to email directly. Others ask applicants to apply through a department portal first, or advertise funded positions as separate jobs. Follow the instructions on the linked page, check that any message is recent, and do not treat a listing here as a promise of admission or funding.
For timing and outreach, see our guides on emailing AI and machine learning professors for Fall 2027 and how to write a focused email.
